Industrial Communications - Wireless Solutions for Business
Industrial Communications - Wireless Solutions for Business
Industrial Communications - Wireless Solutions for Business


TOWER FACILITIES

SITE LOCATION SITE ADDRESS LAT NAD 83 LON NAD 83
       
FLORIDA      
NORTH MIAMI 350 N.W. 215TH ST 25° 58' 16" N 80° 12' 31" W
     
MASSACHUSETTS      
AMESBURY 86 POWOW ST 42° 51' 55.9" N 70° 56' 20.4" W
BARNSTABLE BOURGEOIS LANE 41° 39' 33.0" N 70° 24' 00.5" W
BOSTON WHITTIER PLACE 42° 21' 50.2" N 71° 04' 3.2" W
BOURNE 391 OLD PLYMOUTH RD 41° 47' 58.4" N 70° 32' 37.7" W
CARVER 32 SHOESTRING RD 41° 51' 37.9" N 70° 43' 35.6" W
CHICOPEE 481 CENTER ST 42° 08' 11" N 72° 36' 40" W
DUXBURY 101 MODUC ST 42° 02' 49.7" N 70° 43' 08.5" W
FALL RIVER 600 QUEQUECHEN ST 41° 41' 14.6" N 71° 08' 25.3" W
FITCHBURG HIGH ROCK RD 42° 36' 56.5" N 71° 47' 40.3" W
FOXBORO 2 HOLBROOK ST (DUDLEY HILL) 42° 05' 44" N 71° 13' 49" W
GLOUCESTER CHURCH ST 42° 36' 44.90" N 70° 40' 00.50" W
GRAFTON UPTON ST 42° 12' 04.30" N 71° 39' 38.50" W
HALIFAX 926 PLYMOUTH ST 41° 59' 40" N 70° 53' 48" W
KINGSTON 31 MONKS HILL RD 41° 57' 44.2" N 70° 42' 56.5" W
KINGSTON II 91 SOUTH STREET 41° 59' 13.4" N 70° 45' 03.7" W
MARSHFIELD 40 LONE ST 42° 06' 18.4" N 70° 45' 37.3" W
MASHPEE 54 ECHO RD 41° 39' 24.11" N 70° 29' 51.06" W
MEDFORD 146 MURRAY ST 42° 25' 52" N 71° 05' 17" W
MIDDLEBORO 300 KATRINA RD 41° 54' 44" N 70° 52' 15" W
MIDDLEBORO II 81 HIGHLAND AVENUE 41° 49' 29.97" N 70° 51' 04.54" W
MIDDLETON 71 PINEDALE ROAD 42° 35' 35.5" N 71° 00' 25.1" W
NORWELL 95 LONGWATER CIRCLE 42° 09' 16.6" N 70° 52' 55.2" W
PAXTON 99 ASNEBUMSKIT ROAD 42° 18' 05" N 71° 53' 49" W
PELHAM 320 DANIEL SHAYS HIGHWAY 42° 23' 15" N 72° 24' 12" W
PEMBROKE 47 SCHOOL STREET 42° 02' 29.3" N 70° 50' 17.8" W
PEPPERELL 74 SOUTH ST 42° 38' 04.4" N 71° 36' 39.5" W
PLYMOUTH 265 STATE RD 41° 56' 02" N 70° 35' 08" W
PLYMOUTH II FEDERAL FURNACE ROAD 41° 53' 48.8" N 70° 43' 03.9" W
PLYMPTON 7 JOEY CIRCLE 41° 57' 9.8" N 70° 46' 18.8" W
PLYMPTON II 78 COUNTY RD 41° 59' 13.5" N 70° 48' 34.2" W
QUINCY 137 BAY VIEW CORPORATE DR (RICCIUTI DR) 42° 14' 49" N 71° 02' 54" W
QUINCY II 159 RICCIUTI DRIVE 42° 14’ 39.2” N 71° 02’ 16.8” W
RAYNHAM KING PHILLIP & GARDNER ST 41° 55' 36.0" N 71° 03' 44.4" W
REHOBOTH MARTIN ST 41° 47' 47.2" N 71° 13' 24.4" W
ROCHESTER 98 BOWENS LANE 41° 44' 0.8" N 70° 50' 02.2" W
RUTLAND 111 CAMPBELL ST 42° 24' 32.1" N 71° 57' 3.9" W
RUTLAND II EAST COUNTY RD 42° 23' 5.6" N 71° 54' 25.7" W
SCITUATE 280 DRIFTWAY(SCITUATE TRANSFER STATION) 42° 10' 47.04" N 70° 44' 32.2" W
SHELBURNE FALLS TOWER RD 42° 36' 33.8" N 72° 43' 00.1" W
TAUNTON 585 WINTHROP ST 41° 52' 54.9" N 71° 09' 27.1" W
TOWNSEND 60 WARREN RD 42° 38' 25.6" N 71° 40' 00.66" W
TYNGSBORO 56 COBURN ROAD 42° 40' 41.16" N 71° 24' 11.31" W
UPTON 10 GABLE ST 42° 09' 39" N 71° 34' 45" W
WARE PALMER ROAD 42° 14' 03.8" N 72° 17' 16.3" W
WEBSTER 84 OLD DOUGLAS RD 42° 03' 13" N 71° 49' 04" W
W. BRIDGEWATER 70 PLEASANT ST 42° 00' 38" N 71° 02' 40" W
WESTPORT 96 CHARLOTTE WHITE ROAD 41° 36' 17.54" N 71° 05' 30.30" W
WINDSOR 190 MONOHAN RD 42° 30' 43" N 73° 07' 02" W
       
MAINE      
BUCKFIELD WHITMAN SCHOOL RD 44° 15' 03" N 70° 25' 14" W
DIXMONT MOUNT HARRIS 44° 39' 05" N 69° 09' 26" W
FALMOUTH OLD STAGECOACH RD 43° 44' 36" N 70° 19' 17" W
HOPE HATCHETT MOUNTAIN 44° 15' 41.5" N 69° 10' 30.7" W
       
NEW HAMPSHIRE      
ALTON 1439 WOLFEBORO HIGHWAY 43° 32' 14.6" N 71° 12' 29.7" W
ALTON I 486 EAST SIDE DRIVE 43° 30' 02.1" N 71° 14' 12.3" W
AUBURN LEPPERT WAY 42° 57' 18.0" N 71° 21' 44.0" W
CAMPTON BOG RD 43° 48' 40" N 71° 40' 21" W
EPSOM I 54 MOUNTAIN VIEW RD 43° 11' 04" N 71° 19' 10" W
EPSOM II 404 RIVER RD 43° 10' 27.10" N 71° 23' 19.20" W
EPSOM III 33 ELKINS RD 43° 12' 50.50" N 71° 22' 46.40" W
FARMINGTON 1161 TEN ROD RD 43° 21' 16" N 71° 04' 17" W
GOFFSTOWN 203 PERIMETER RD (MT. UNCANOONUC) 42° 58' 59" N 71° 35' 17" W
NEW HAMPTON 40 MAIN ST 43° 35' 30.5" N 71° 37' 44" W
PETERBOROUGH 49 HIGH ST 42° 53' 14.7" N 71° 57' 5.6" W
SUGAR HILL 671 SCRAGG MOUNTAIN RD 44° 14' 35.1" N 71° 45' 25.2" W
       
RHODE ISLAND      
FOSTER 212 HARTFORD PIKE (JERIMOTH HILL) 41° 51' 7.2" N 71° 46' 44.9" W
HOPKINTON 245 NORTH RD 41° 29' 41.7" N 71° 47' 04.7" W
HOPKINTON II MAIN ROAD 41° 28' 32.1" N 71° 45' 14.7" W
JOHNSTON 104 PECK HILL RD 41° 48' 12" N 71° 33' 25" W
LITTLE COMPTON 122 AMY HART PATH 41° 32' 45.0" N 71° 08' 40.0" W
WOONSOCKET WASHINGTON ST 41° 59' 42" N 71° 30' 18" W
       
Click here for a list of broadcast "tall tower" facilities.

For more information on tower sites, contact us, e-mail us, or call 781-319-1012 or 800-323-7212.


Back to Top


© 2008 Industrial Communications     New England: 800-323-7212 | South Florida: 800-350-2220

Terms & Conditions | Privacy Policy